Annual Overview
The Business Licensing Authority Annual Overviews provide an account of the work undertaken during the year and includes licence and registration statistics, case studies and details on appeals.
The link(s) below will launch a new browser window.
You will need Adobe® Acrobat® Reader to view the document(s) on this page.
Get Adobe® Acrobat® Reader
| Author: | Business Licensing Authority |
|---|---|
| Place of Publication: | Melbourne, Victoria |
| Publisher: | Business Licensing Authority |
| Date of Publication: | 2005 - 2009 |
| Number of Pages: | Business Licensing Authority Operational Overview 2008 - 2009 - 64 pages Business Licensing Authority Operational Overview 2006 - 2008 - 69 pages Business Licensing Authority Operational Overview 2005 - 2006 - 33 pages Business Licensing Authority Operational Overview 2004 - 2005 - 31 pages |
| Copyright: | State of Victoria, 2005 -2009 |
Contacts
Business Licensing Authority
Victorian Consumer & Business Centre:
113 Exhibition Street,
Melbourne VIC 3000
Mail to: GPO Box 322B,
Melbourne VIC 3001
Tel: 1300 135 452
TTY: 13 36 77 (Text Telephone)
Translation and Intepreter Services: 13 14 50
Fax: (03) 8684 0600
www.bla.vic.gov.au
Email: bla@justice.vic.gov.au